Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
CLADOCERA (GER) | filly | 2011 | Oasis Dream / Pivotal | G2W, UAE |
MYSTIC DAWN (IRE) | filly | 2014 | Oasis Dream / Pivotal | G3W, GB |
PEARLY STEPH (FR) | filly | 2012 | Oasis Dream / Pivotal | LW, FR |
LADYSHIP (GB) | filly | 2009 | Oasis Dream / Pivotal | LW, GB |
BACKCOUNTRY (GB) | gelding | 2012 | Oasis Dream / Pivotal | LW, NOR |
Snow Moon (GB) | filly | 2013 | Oasis Dream / Pivotal | Lp, GB |
6 Black-type horses (3.08% of all black-type horses by Oasis Dream)
5 Black-type winners (4.24% of all black-type winners by Oasis Dream)
2nd most successful connection by black-type winners by Oasis Dream
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...