Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
FRANKEL (GB) | colt | 2008 | Galileo / Danehill | G1W, GB |
HIGHLAND REEL (IRE) | colt | 2012 | Galileo / Danehill | G1W, HK, GB |
NOBLE MISSION (GB) | colt | 2009 | Galileo / Danehill | G1W, GB, FR |
GOLDEN LILAC (IRE) | filly | 2008 | Galileo / Danehill | G1W, FR |
JAPAN (GB) | colt | 2016 | Galileo / Danehill | G1W, GB, FR |
TEOFILO (IRE) | colt | 2004 | Galileo / Danehill | G1W, IRE, GB |
RODERIC O'CONNOR (IRE) | colt | 2008 | Galileo / Danehill | G1W, IRE, FR |
MAYBE (IRE) | filly | 2009 | Galileo / Danehill | G1W, IRE |
TAPESTRY (IRE) | filly | 2011 | Galileo / Danehill | G1W, GB |
INTELLO (GER) | colt | 2010 | Galileo / Danehill | G1W, FR |
DEAUVILLE (IRE) | colt | 2013 | Galileo / Danehill | G1W, USA |
ROMANTICA (GB) | filly | 2009 | Galileo / Danehill | G1W, FR |
CIMA DE TRIOMPHE (IRE) | colt | 2005 | Galileo / Danehill | G1W, ITY |
CAPE OF GOOD HOPE (IRE) | colt | 2016 | Galileo / Danehill | G1W, AUS |
SEARCH FOR A SONG (IRE) | filly | 2016 | Galileo / Danehill | G1W, IRE |
IDAHO (IRE) | colt | 2013 | Galileo / Danehill | G2W, GB |
GUSTAV KLIMT (IRE) | colt | 2015 | Galileo / Danehill | G2W, GB |
GRETCHEN (GB) | filly | 2012 | Galileo / Danehill | G2W, GB |
MOGUL (GB) | colt | 2017 | Galileo / Danehill | G2W, IRE |
BONDI BEACH (IRE) | colt | 2012 | Galileo / Danehill | G3W, IRE |
CUIS GHAIRE (IRE) | filly | 2006 | Galileo / Danehill | G3W, IRE, GB |
SECRET GESTURE (GB) | filly | 2010 | Galileo / Danehill | G3W, GB |
GREY LION (IRE) | colt | 2012 | Galileo / Danehill | G3W, AUS |
PRETTY PERFECT (IRE) | filly | 2013 | Galileo / Danehill | G3W, IRE |
SIR ISAAC NEWTON (GB) | colt | 2012 | Galileo / Danehill | G3W, IRE |
MEKONG RIVER (IRE) | colt | 2011 | Galileo / Danehill | G3W, IRE |
THE CORSICAN (IRE) | colt | 2011 | Galileo / Danehill | G3W, GB |
SIDERA (AUS) | filly | 2006 | Galileo / Danehill | G3W, SAF |
FIELDS OF ATHENRY (IRE) | colt | 2012 | Galileo / Danehill | G3W, IRE |
PROMISE TO BE TRUE (IRE) | filly | 2014 | Galileo / Danehill | G3W, IRE |
VENICE BEACH (IRE) | colt | 2014 | Galileo / Danehill | G3W, GB |
SCINTILLULA (IRE) | filly | 2010 | Galileo / Danehill | G3W, IRE |
ORCHESTRA (IRE) | colt | 2011 | Galileo / Danehill | G3W, GB |
BROADWAY (IRE) | filly | 2015 | Galileo / Danehill | G3W, IRE |
CONSTANTINOPLE (IRE) | colt | 2016 | Galileo / Danehill | G3W, IRE |
JOHN F KENNEDY (IRE) | colt | 2012 | Galileo / Danehill | G3W, IRE |
WONDERFULLY (IRE) | filly | 2011 | Galileo / Danehill | G3W, IRE |
BANC DE FORTUNE (AUS) | filly | 2003 | Galileo / Danehill | LW, AUS |
REEM (AUS) | filly | 2007 | Galileo / Danehill | LW, UAE |
DAZZLING (IRE) | filly | 2011 | Galileo / Danehill | LW, IRE |
SAYANA (FR) | filly | 2012 | Galileo / Danehill | LW, FR |
GALIWAY (GB) | colt | 2011 | Galileo / Danehill | LW, FR |
LAGALP (GER) | filly | 2007 | Galileo / Danehill | LW, GER |
CRYSTAL GAL (IRE) | filly | 2007 | Galileo / Danehill | LW, GB |
CIRCLING (IRE) | filly | 2011 | Galileo / Danehill | LW, USA |
THE MAJOR GENERAL (IRE) | colt | 2013 | Galileo / Danehill | LW, IRE |
FALCON EIGHT (IRE) | colt | 2015 | Galileo / Danehill | LW, GB |
ILTEMAS (USA) | filly | 2011 | Galileo / Danehill | LW, FR |
EASTER LILY (IRE) | filly | 2015 | Galileo / Danehill | LW, IRE |
BLISSFUL (IRE) | filly | 2017 | Galileo / Danehill | LW, IRE |
BIRCH GROVE (IRE) | filly | 2015 | Galileo / Danehill | LW, FR |
MISS GALILEI (AUS) | filly | 2003 | Galileo / Danehill | LW, SAF |
CURLY (IRE) | filly | 2015 | Galileo / Danehill | LW, IRE |
CUFF (IRE) | filly | 2014 | Galileo / Danehill | LW, IRE |
Galileo's Destiny (NZ) | colt | 2007 | Galileo / Danehill | G1p, SAF |
Gile Na Greine (IRE) | filly | 2007 | Galileo / Danehill | G1p, GB |
Mars (IRE) | colt | 2010 | Galileo / Danehill | G1p, GB |
The Assayer (SAF) | colt | 2007 | Galileo / Danehill | G1p, SAF |
Iberia (IRE) | colt | 2017 | Galileo / Danehill | G2p, GB |
Marksmanship (IRE) | colt | 2008 | Galileo / Danehill | G3p, AUS, IRE |
Simply Beautiful (IRE) | filly | 2016 | Galileo / Danehill | G3p, IRE |
Claiomh Solais (IRE) | filly | 2008 | Galileo / Danehill | G3p, IRE |
Impulsive Moment (IRE) | colt | 2011 | Galileo / Danehill | G3p, GB |
Brightest (AUS) | filly | 2007 | Galileo / Danehill | G3p, AUS |
Granddukeoftuscany (IRE) | colt | 2011 | Galileo / Danehill | G3p, AUS |
Provenance (GB) | filly | 2011 | Galileo / Danehill | Lp, GB |
Amerique (IRE) | filly | 2009 | Galileo / Danehill | Lp, FR |
Barbados (IRE) | colt | 2016 | Galileo / Danehill | Lp, GB, IRE |
Via Galilei (IRE) | gelding | 2005 | Galileo / Danehill | Lp, IRE |
Cosmica Sidera (IRE) | filly | 2013 | Galileo / Danehill | Lp, FR |
Acteur Celebre (GB) | colt | 2006 | Galileo / Danehill | Lp, FR |
Benkei (IRE) | colt | 2010 | Galileo / Danehill | Lp, IRE |
72 Black-type horses (14.37% of all black-type horses by Galileo)
54 Black-type winners (17.31% of all black-type winners by Galileo)
1st most successful connection by black-type winners by Galileo
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...