Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
AFTER MARKET (USA) | colt | 2003 | Storm Cat / Rahy | G1W, USA |
COURAGEOUS CAT (USA) | colt | 2006 | Storm Cat / Rahy | G1W, USA |
SOPHISTICAT (USA) | filly | 1999 | Storm Cat / Rahy | G1W, GB |
YOU'RESOTHRILLING (USA) | filly | 2005 | Storm Cat / Rahy | G2W, GB |
GRAND REWARD (USA) | colt | 2001 | Storm Cat / Rahy | G2W, USA |
JALIL (USA) | colt | 2004 | Storm Cat / Rahy | G2W, UAE |
SCHRAMSBERG (USA) | colt | 2006 | Storm Cat / Rahy | G3W, USA |
TRUE CAUSE (USA) | colt | 2003 | Storm Cat / Rahy | LW, GB |
Tumblebrutus (USA) | colt | 2001 | Storm Cat / Rahy | G2p, IRE |
Tiger Dance (USA) | colt | 2002 | Storm Cat / Rahy | G3p, IRE |
Roar of the Tiger (USA) | colt | 1999 | Storm Cat / Rahy | Lp, USA |
11 Black-type horses (7.53% of all black-type horses by Storm Cat)
8 Black-type winners (9.41% of all black-type winners by Storm Cat)
2nd most successful connection by black-type winners by Storm Cat
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...