Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
HIGH CHAPARRAL (IRE) | colt | 1999 | Sadler's Wells / Darshaan | G1W, USA, IRE |
ISLINGTON (IRE) | filly | 1999 | Sadler's Wells / Darshaan | G1W, GB, USA |
SEPTIMUS (IRE) | colt | 2003 | Sadler's Wells / Darshaan | G1W, IRE |
YESTERDAY (IRE) | filly | 2000 | Sadler's Wells / Darshaan | G1W, IRE |
FRONT HOUSE (IRE) | filly | 2005 | Sadler's Wells / Darshaan | G2W, SAF |
CURTAIN CALL (FR) | colt | 2005 | Sadler's Wells / Darshaan | G2W, IRE |
TIME ON (GB) | filly | 2003 | Sadler's Wells / Darshaan | G2W, FR |
BLACK BEAR ISLAND (IRE) | colt | 2006 | Sadler's Wells / Darshaan | G2W, GB |
FANTASIA (GB) | filly | 2006 | Sadler's Wells / Darshaan | G3W, USA, GB |
GAGNOA (IRE) | filly | 2005 | Sadler's Wells / Darshaan | G3W, FR |
CLAREMONT (IRE) | colt | 2006 | Sadler's Wells / Darshaan | G3W, FR |
TACTIC (GB) | gelding | 2006 | Sadler's Wells / Darshaan | G3W, IRE |
NEW MORNING (IRE) | filly | 2001 | Sadler's Wells / Darshaan | G3W, GB |
GYPSY KING (IRE) | colt | 2002 | Sadler's Wells / Darshaan | G3W, GB |
TAMARIND (IRE) | filly | 2006 | Sadler's Wells / Darshaan | G3W, IRE |
EZIMA (IRE) | filly | 2004 | Sadler's Wells / Darshaan | LW, IRE |
HINDU KUSH (IRE) | gelding | 2005 | Sadler's Wells / Darshaan | LW, IRE |
HONORIA (IRE) | filly | 2005 | Sadler's Wells / Darshaan | LW, IRE |
AROSA (IRE) | filly | 2003 | Sadler's Wells / Darshaan | LW, USA |
ALMA MATER (GB) | filly | 2003 | Sadler's Wells / Darshaan | LW, FR |
Quarter Moon (IRE) | filly | 1999 | Sadler's Wells / Darshaan | G1p, GB, IRE |
All My Loving (IRE) | filly | 2004 | Sadler's Wells / Darshaan | G1p, GB, IRE |
Hold Me Love Me (IRE) | filly | 2005 | Sadler's Wells / Darshaan | G2p, GB |
Unity (IRE) | filly | 2007 | Sadler's Wells / Darshaan | G3p, IRE |
Tiffany Diamond (IRE) | filly | 2005 | Sadler's Wells / Darshaan | G3p, IRE |
Helena Molony (IRE) | filly | 2002 | Sadler's Wells / Darshaan | Lp, IRE |
Albanov (IRE) | gelding | 2000 | Sadler's Wells / Darshaan | Lp, FR |
Dance Pass (IRE) | filly | 2006 | Sadler's Wells / Darshaan | Lp, IRE |
Magicalmysterytour (IRE) | gelding | 2003 | Sadler's Wells / Darshaan | Lp, GB |
Pukka (IRE) | gelding | 2001 | Sadler's Wells / Darshaan | Lp, GB |
Kahara (GB) | filly | 2004 | Sadler's Wells / Darshaan | Lp, GB |
Ashkazar (FR) | gelding | 2004 | Sadler's Wells / Darshaan | Lp, FR |
32 Black-type horses (14.35% of all black-type horses by Sadler's Wells)
20 Black-type winners (16.13% of all black-type winners by Sadler's Wells)
1st most successful connection by black-type winners by Sadler's Wells
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...