Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
JWALA (GB) | filly | 2009 | Oasis Dream / Indian Ridge | G1W, GB |
CHARMING THOUGHT (GB) | colt | 2012 | Oasis Dream / Indian Ridge | G1W, GB |
SWISS DREAM (GB) | filly | 2008 | Oasis Dream / Indian Ridge | LW, GB |
REPLY (IRE) | colt | 2009 | Oasis Dream / Indian Ridge | LW, IRE |
Expedition (IRE) | colt | 2011 | Oasis Dream / Indian Ridge | G3p, IRE |
Elishpour (IRE) | colt | 2010 | Oasis Dream / Indian Ridge | Lp, FR |
Run For The Hills (GB) | gelding | 2006 | Oasis Dream / Indian Ridge | Lp, GB |
Glisten (GB) | filly | 2006 | Oasis Dream / Indian Ridge | Lp, IRE |
8 Black-type horses (4.30% of all black-type horses by Oasis Dream)
4 Black-type winners (3.54% of all black-type winners by Oasis Dream)
3rd most successful connection by black-type winners by Oasis Dream
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...