Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
MR BAILETTI (ARG) | colt | 2014 | Exchange Rate / Street Cry | G1W, PER |
ULTIMO SUENO (ARG) | filly | 2010 | Exchange Rate / Street Cry | G2W, ARG |
KIR ROYAL (ARG) | colt | 2010 | Exchange Rate / Street Cry | G3W, ARG |
Aquarius (ARG) | filly | 2014 | Exchange Rate / Street Cry | G2p, ARG |
Crawl From The Bar (CAN) | colt | 2016 | Exchange Rate / Street Cry | Lp, CAN |
5 Black-type horses (2.82% of all black-type horses by Exchange Rate)
3 Black-type winners (3.23% of all black-type winners by Exchange Rate)
3rd most successful connection by black-type winners by Exchange Rate
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...