Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
OVERREACH (AUS) | filly | 2010 | Exceed And Excel / Snippets | G1W, AUS |
WILANDER (AUS) | gelding | 2005 | Exceed And Excel / Snippets | G2W, AUS |
EXCEEDINGLY GOOD (AUS) | colt | 2005 | Exceed And Excel / Snippets | G3W, AUS |
PERFORMER (AUS) | colt | 2015 | Exceed And Excel / Snippets | G3W, AUS |
SABIE (AUS) | filly | 2009 | Exceed And Excel / Snippets | LW, AUS |
Narcissus (AUS) | colt | 2009 | Exceed And Excel / Snippets | G2p, AUS |
Outreach (AUS) | colt | 2012 | Exceed And Excel / Snippets | G3p, AUS |
Danuki (AUS) | colt | 2012 | Exceed And Excel / Snippets | Lp, AUS |
8 Black-type horses (3.10% of all black-type horses by Exceed And Excel)
5 Black-type winners (3.29% of all black-type winners by Exceed And Excel)
3rd most successful connection by black-type winners by Exceed And Excel
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...