Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
REFUSE TO BEND (IRE) | colt | 2000 | Sadler's Wells / Gulch | G1W, IRE, GB |
POSEIDON ADVENTURE (IRE) | colt | 2003 | Sadler's Wells / Gulch | LW, GER |
Domestic Fund (IRE) | colt | 2005 | Sadler's Wells / Gulch | G2p, IRE |
Temple Place (IRE) | gelding | 2001 | Sadler's Wells / Gulch | G3p, GB |
Kisses For Me (IRE) | filly | 2001 | Sadler's Wells / Gulch | Lp, IRE |
5 Black-type horses (2.24% of all black-type horses by Sadler's Wells)
2 Black-type winners (1.61% of all black-type winners by Sadler's Wells)
10th most successful connection by black-type winners by Sadler's Wells
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...