Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
SLEEPING INDIAN (GB) | colt | 2001 | Indian Ridge / Sadler's Wells | G2W, GB |
IMPERIAL STRIDE (GB) | colt | 2001 | Indian Ridge / Sadler's Wells | G2W, GB |
PATKAI (IRE) | gelding | 2005 | Indian Ridge / Sadler's Wells | G3W, GB |
HIGH PITCHED (GB) | colt | 1998 | Indian Ridge / Sadler's Wells | LW, GB |
ANNABELLE'S CHARM (IRE) | filly | 2005 | Indian Ridge / Sadler's Wells | LW, GB |
INDIAN FILLY (GB) | filly | 2001 | Indian Ridge / Sadler's Wells | LW, ITY |
SPANISH SPUR (GB) | gelding | 1998 | Indian Ridge / Sadler's Wells | LW, USA |
BOCA DANCER (IRE) | filly | 2004 | Indian Ridge / Sadler's Wells | LW, IRE |
Saptapadi (IRE) | gelding | 2006 | Indian Ridge / Sadler's Wells | G2p, GB |
Bawaader (IRE) | gelding | 2002 | Indian Ridge / Sadler's Wells | Lp, IRE |
10 Black-type horses (13.51% of all black-type horses by Indian Ridge)
8 Black-type winners (18.18% of all black-type winners by Indian Ridge)
1st most successful connection by black-type winners by Indian Ridge
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...