Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
FROSTED (USA) | colt | 2012 | Tapit / Deputy Minister | G1W, USA |
TAPIZAR (USA) | colt | 2008 | Tapit / Deputy Minister | G1W, USA |
TIN TYPE GAL (USA) | filly | 2013 | Tapit / Deputy Minister | G3W, USA |
Draw It (USA) | filly | 2008 | Tapit / Deputy Minister | G1p, USA |
Award It (USA) | filly | 2013 | Tapit / Deputy Minister | Lp, USA |
5 Black-type horses (1.95% of all black-type horses by Tapit)
3 Black-type winners (2.34% of all black-type winners by Tapit)
2nd most successful connection by black-type winners by Tapit
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...