Name | Sex | Year | Sire / Damsire | Best result |
---|---|---|---|---|
MANDURO (GER) | colt | 2002 | Monsun / Be My Guest | G1W, FR, GB |
BATHYRHON (GER) | colt | 2010 | Monsun / Be My Guest | G2W, FR |
TERTULLUS (FR) | colt | 2003 | Monsun / Be My Guest | G3W, SWE |
BEIRAMAR (IRE) | filly | 2003 | Monsun / Be My Guest | LW, GER |
Bolivia (GER) | filly | 2006 | Monsun / Be My Guest | G2p, GER |
Hale Bopp (GER) | colt | 1997 | Monsun / Be My Guest | Lp, GER |
6 Black-type horses (3.70% of all black-type horses by Monsun)
4 Black-type winners (3.85% of all black-type winners by Monsun)
1st most successful connection by black-type winners by Monsun
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...