Gr 1 | ||
Place | Race name | Year |
---|---|---|
1 | Queensland Oaks | 2015 |
1 | Epsom Handicap | 2015 |
1 | W.S. Cox Plate | 2015 |
1 | Chipping Norton Stakes | 2016 |
1 | George Ryder Stakes | 2016 |
1 | Doncaster Handicap | 2016 |
1 | George Main Stakes | 2016 |
1 | Caulfield/Yalumba Stakes | 2016 |
1 | W.S. Cox Plate | 2016 |
1 | Chipping Norton Stakes | 2017 |
1 | George Ryder Stakes | 2017 |
1 | Queen Elizabeth Stakes | 2017 |
1 | George Main Stakes | 2017 |
1 | Turnbull Stakes | 2017 |
1 | W.S. Cox Plate | 2017 |
1 | Chipping Norton Stakes | 2018 |
1 | George Ryder Stakes | 2018 |
1 | Queen Elizabeth Stakes | 2018 |
1 | Warwick Stakes | 2018 |
1 | George Main Stakes | 2018 |
1 | Turnbull Stakes | 2018 |
1 | W.S. Cox Plate | 2018 |
1 | Chipping Norton Stakes | 2019 |
1 | George Ryder Stakes | 2019 |
1 | Queen Elizabeth Stakes | 2019 |
2 | Flight Stakes | 2014 |
2 | Ajc Australian Oaks | 2015 |
Gr 2 | ||
Place | Race name | Year |
1 | Furious Stakes | 2014 |
1 | Phar Lap Stakes | 2015 |
1 | Theo Marks Stakes | 2015 |
1 | Apollo Stakes | 2016 |
1 | Warwick Stakes | 2016 |
1 | Apollo Stakes | 2017 |
1 | Warwick Stakes | 2017 |
1 | Chelmsford Stakes | 2017 |
1 | Apollo Stakes | 2019 |
2 | Tea Rose Stakes | 2014 |
Gr 3 | ||
Place | Race name | Year |
1 | Sunshine Coast Guineas | 2015 |
You are not authorized to view this content.
To get access to this function please log in.
Don't have account yet? Please register.
You are not authorized to view this content.
To get access to this function please !login to your premium account..
Don't have account yet? Please register.
Please wait.
This action might take some time...